Stock Chart. Advance decline indicators, quotes, indexes,exchanges, advance, charts, decline, indicators

Advance Decline Charts and Analysis

Advancing Declining Issues, Volume, A-D Line, A/D Ratio, New Highs, New Lows

FREE TRIALHomeTutorialChartsFAQsSupportForumAbout

Advance Decline Indicators

(Market Summary Quotes: U.S. Indexes and Exchanges)


This is quotes snapshoot only. Real-time advance decline quotes and charts for the most popular advance decline technical indicators including advance/decline oscillator, advance decline ration, TRIN for both advance decline volume and issues data could be found on the MarketVolume web site.

Index Time
(ET)
Index
change
A - D
Issues
A/D
Ratio
A - D
Volume
A/D Vol.
Ratio
TRIN
Exchange Indexes
2/1/2010 16:00 0.85% 96 1.45 48,358,500 2.78 0.52
2/1/2010 16:00 1.11% 651 1.69 1,113,529,100 3.44 0.49
2/1/2010 16:00 1.81% 1,557 2.90 3,056,097,400 6.81 0.43
DOW Indexes
2/1/2010 16:00 1.28% 57 15.25 854,840,800 38.95 0.39
2/1/2010 16:00 1.22% 26 14.00 740,209,000 53.97 0.26
2/1/2010 16:00 1.71% 20 76,026,800
2/1/2010 16:00 0.76% 11 6.50 38,605,000 5.51 1.18
S&P Indexes
2/1/2010 16:00 1.57% 55 6.50 516,685,600 9.94 0.65
2/1/2010 16:00 1.28% 73 6.62 1,412,317,500 8.17 0.81
2/1/2010 16:00 1.44% 385 7.88 2,494,257,900 6.14 1.28
2/1/2010 16:00 1.49% 252 4.60 329,619,700 6.16 0.75
2/1/2010 16:00 0.98% 220 2.18 92,169,200 2.53 0.86
NASDAQ Indexes
2/1/2010 16:00 1.13% 72 6.14 495,249,700 3.82 1.61
2/1/2010 16:00 0.17% -9 0.96 19,150,900 1.35 0.71
2/1/2010 16:00 0.56% 41 2.05 20,723,000 1.45 1.42
2/1/2010 16:00 1.10% 27 1.15 41,668,700 3.39 0.34
2/1/2010 16:00 1.45% 171 2.49 562,192,500 11.41 0.22
2/1/2010 16:00 0.70% -6 0.88 76,761,400 2.67 0.33
2/1/2010 16:00 0.41% 92 1.56 66,196,600 1.88 0.83
2/1/2010 16:00 1.03% 302 1.87 322,042,800 3.38 0.55
2/1/2010 16:00 -0.22% -4 0.84 -2,022,000 0.43 1.97
2/1/2010 16:00 0.95% 31 3.38 25,884,900 1.53 2.21
2/1/2010 16:00 1.36% 25 1.78 42,879,400 3.29 0.54
2/1/2010 16:00 1.79% 30 4.00 29,115,400 1.54 2.59
2/1/2010 16:00 1.44% 53 2.20 64,980,600 1.61 1.37
2/1/2010 16:00 1.45% 21 2.11 38,108,200 5.59 0.38
2/1/2010 16:00 2.12% 32 11.67 430,194,500 7.77 1.50
Russell Indexes
2/1/2010 16:00 1.48% 699 6.50 2,943,782,200 5.69 1.14
2/1/2010 16:00 1.17% 666 2.06 462,018,000 3.22 0.64
2/1/2010 16:00 1.46% 1,365 2.81 3,405,800,200 5.08 0.55
PHLX Indexes
2/1/2010 16:00 5.54% 16 96,427,400
2/1/2010 16:00 1.31% 3 1.38 -7,196,900 0.72 1.92
2/1/2010 16:00 3.58% 15 71,858,700
2/1/2010 16:00 3.08% 19 20.00 192,238,700 9.43 2.12
2/1/2010 16:00 0.70% 14 5.67 33,017,100 4.24 1.34
Sector Indexes
2/1/2010 16:00 5.60% 16 97,447,000
2/1/2010 16:00 2.53% 12 99,287,900
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information.

Nasdaq in a week?

Up

The same as now

Down

I don't know

Nasdaq in a month?

Up

The same as now

Down

I don't know



Technical Analysis Articles:

Charts
Stock Charts
Charting
Stock Market Charting
Charts Timing
Charts Analysis
Real-time Charts
Charting Software
Market Timing
Our Charts
Investment Info:
Market Outlook
Daily S&P 500, Nasdaq 100 and DJI analysis with outlook
  E-mini
E-mini index volume charts with advanced technical analysis.
  Technical Analysis
Options newsletters based on advanced technical analysis.