Stock Chart. Advance decline quotes, indexes, exchanges, quotes, advance, nyse, decline

Advance Decline Charts and Analysis

Advancing Declining Issues, Volume, A-D Line, A/D Ratio, New Highs, New Lows

FREE TRIALHomeTutorialChartsFAQsSupportForumAbout

Advance Decline Quotes

(Market Summary Quotes: U.S. Indexes and Exchanges)


This is quotes snapshoot only. Real-time and historical Advance Decline Quotes and charts including the number of advanced and declined stocks, advancing and declining volume, new highs and new lows could be found for major U.S. indexes and exchanges on the MarketVolume.com web site.

IndexTime
(ET)
Index %
Change
Issues VolumeNew
Highs
New
Lows
Adv.Decl.Adv.Decl.
Exchange Indexes
2/1/2010 16:00 0.85% 308 212 75,479 K 27,121 K 9 1
2/1/2010 16:00 1.11% 1,597 946 1,569,823 K 456,294 K 30 17
2/1/2010 16:00 1.81% 2,377 820 3,582,199 K 526,101 K 52 3
DOW Indexes
2/1/2010 16:00 1.28% 61 4 877,368 K 22,527 K 1 0
2/1/2010 16:00 1.22% 28 2 754,183 K 13,974 K 0 0
2/1/2010 16:00 1.71% 20 0 76,027 K 0 K 1 0
2/1/2010 16:00 0.76% 13 2 47,158 K 8,553 K 0 0
S&P Indexes
2/1/2010 16:00 1.57% 65 10 574,486 K 57,801 K 0 0
2/1/2010 16:00 1.28% 86 13 1,609,182 K 196,865 K 1 0
2/1/2010 16:00 1.44% 441 56 2,979,392 K 485,134 K 6 0
2/1/2010 16:00 1.49% 322 70 393,502 K 63,882 K 3 0
2/1/2010 16:00 0.98% 407 187 152,361 K 60,192 K 3 0
NASDAQ Indexes
2/1/2010 16:00 1.13% 86 14 670,829 K 175,580 K 0 0
2/1/2010 16:00 0.17% 192 201 73,301 K 54,151 K 5 7
2/1/2010 16:00 0.56% 80 39 67,139 K 46,416 K 1 1
2/1/2010 16:00 1.10% 202 175 59,103 K 17,434 K 7 4
2/1/2010 16:00 1.45% 286 115 616,196 K 54,003 K 4 0
2/1/2010 16:00 0.70% 45 51 122,703 K 45,941 K 2 0
2/1/2010 16:00 0.41% 255 163 141,226 K 75,030 K 3 3
2/1/2010 16:00 1.03% 649 347 457,565 K 135,522 K 13 4
2/1/2010 16:00 -0.22% 21 25 1,503 K 3,525 K 0 0
2/1/2010 16:00 0.95% 44 13 74,774 K 48,889 K 0 1
2/1/2010 16:00 1.36% 57 32 61,635 K 18,755 K 3 2
2/1/2010 16:00 1.79% 40 10 82,798 K 53,682 K 1 0
2/1/2010 16:00 1.44% 97 44 171,988 K 107,007 K 2 0
2/1/2010 16:00 1.45% 40 19 46,409 K 8,301 K 0 1
2/1/2010 16:00 2.12% 35 3 493,739 K 63,544 K 0 0
Russell Indexes
2/1/2010 16:00 1.48% 826 127 3,571,570 K 627,788 K 10 0
2/1/2010 16:00 1.17% 1,292 626 669,991 K 207,973 K 18 6
2/1/2010 16:00 1.46% 2,118 753 4,241,561 K 835,761 K 28 6
PHLX Indexes
2/1/2010 16:00 5.54% 16 0 96,427 K 0 K 0 0
2/1/2010 16:00 1.31% 11 8 18,142 K 25,339 K 0 0
2/1/2010 16:00 3.58% 15 0 71,859 K 0 K 0 0
2/1/2010 16:00 3.08% 20 1 215,051 K 22,812 K 0 0
2/1/2010 16:00 0.70% 17 3 43,220 K 10,203 K 0 0
Sector Indexes
2/1/2010 16:00 5.60% 16 0 97,447 K 0 K 0 0
2/1/2010 16:00 2.53% 12 0 99,288 K 0 K 0 0
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Nasdaq in a week?

Up

The same as now

Down

I don't know

Nasdaq in a month?

Up

The same as now

Down

I don't know



Technical Analysis Articles:

Charts
Stock Charts
Charting
Stock Market Charting
Charts Timing
Charts Analysis
Real-time Charts
Charting Software
Market Timing
Our Charts
Stock Market Services:
Technical Analysis
Technical Analysis for Nasdaq 100, S&P 500 and DJI
  QQQQ
Stock market timing signals for index derivatives.
  Charts Blog
MV blog with charts upgrade and development announcements