Stock Chart. Advance decline, support, technical analysis, trading system, trading strategy, S&P 500

Advance Decline Charts and Analysis

Advancing Declining Issues, Volume, A-D Line, A/D Ratio, New Highs, New Lows

FREE TRIALHomeTutorialChartsFAQsSupportForumAbout

Advance/Decline Analysis in Defining Support Levels

(Indicators based on the "advances" and "declines" concept)


Description: Developing a trading strategy based on an historical advance/decline patterns on the S&P 500 index. Technical analysis and trading system based on the advance/decline stocks (issues) and volume.

You may find detailed explanation of the table below in the "Mid-Term Advance/Decline Analysis" article". The lattes critically low advance/decline readings could be checked by the "Advance/Decline Ratio calculator".

Table 1. Magnitude of up-trends (recovery rallies) following critical A/D issues and A/D volume ratios.

Date Index Critical A/D Issues Ratio Critical A/D Volume Ratio Magnitude of Uptrend (Recovery Rally)
06/07/2007 S&P 500 0.04 0.07 4.4%
02/04/2010 S&P 500 0.02 0.05 4.7%
08/19/2010 S&P 500 0.04 0.11 0.6%
09/02/2011 S&P 500 0.01 0.01 2.6%
11/23/2011 S&P 500 0.03 0.04 9.0%
12/12/2011 S&P 500 0.08 0.08 1.1%
06/23/2003 S&P 500 0.10 0.10 3.4%
10/28/2009 S&P 500 0.08 0.13 2.3%
08/11/2010 S&P 500 0.02 0.02 1.0%
06/15/2011 S&P 500 0.02 0.04 7.2%
08/10/2011 S&P 500 0.02 0.02 7.8%
09/09/2011 S&P 500 0.03 0.08 5.7%
01/29/2002 S&P 500 0.09 0.06 6.6%
08/13/2002 S&P 500 0.11 0.10 9.2%
11/07/2007 S&P 500 0.03 0.06 1.1%
05/20/2010 S&P 500 0.01 0.00 3.0%
10/19/2010 S&P 500 0.08 0.11 5.2%
08/04/2011 S&P 500 0.01 0.00 1.5%
08/08/2011 S&P 500 0.00 0.00 4.7%
08/27/1998 S&P 500 0.06 0.04 0.9%
09/01/2009 S&P 500 0.06 0.04 8.2%
10/01/2009 S&P 500 0.05 0.04 7.0%
11/16/2010 S&P 500 0.04 0.05 10.4%
06/01/2011 S&P 500 0.02 0.01 0.3%
03/12/2001 S&P 500 0.07 0.05 1.6%
07/19/2002 S&P 500 0.07 0.13 7.7%
09/22/2003 S&P 500 0.10 0.13 13.7%
10/19/2007 S&P 500 0.04 0.04 3.3%
12/27/2007 S&P 500 0.05 0.09 0.8%
08/18/2008 S&P 500 0.12 0.09 1.9%
10/07/2008 S&P 500 0.04 0.03 2.5%
11/12/2008 S&P 500 0.03 0.04 7.0%
01/09/2009 S&P 500 0.11 0.13 0.0%
06/03/2002 S&P 500 0.05 0.03 0.9%
01/24/2003 S&P 500 0.04 0.09 0.8%
03/24/2003 S&P 500 0.02 0.02 9.8%
06/26/2008 S&P 500 0.04 0.05 2.3%
02/10/2009 S&P 500 0.02 0.02 1.5%
07/02/2009 S&P 500 0.04 0.04 13.4%
11/19/2009 S&P 500 0.07 0.09 1.6%
05/04/2010 S&P 500 0.04 0.05 0.2%
07/16/2010 S&P 500 0.02 0.03 6.0%
01/28/2011 S&P 500 0.06 0.10 5.3%
09/28/2011 S&P 500 0.03 0.04 2.1%
05/17/2006 S&P 500 0.09 0.12 1.6%
06/12/2006 S&P 500 0.12 0.12 13.8%
03/13/2007 S&P 500 0.03 0.06 9.8%
08/28/2007 S&P 500 0.04 0.05 4.4%
03/14/2008 S&P 500 0.06 0.04 7.7%
03/02/2009 S&P 500 0.01 0.01 18.8%
06/29/2010 S&P 500 0.00 0.00 5.6%
04/27/1998 S&P 500 0.08 0.06 9.5%
12/27/2002 S&P 500 0.06 0.08 6.8%
01/04/2005 S&P 500 0.10 0.13 3.5%
08/16/2005 S&P 500 0.09 0.11 2.0%
01/17/2008 S&P 500 0.11 0.13 4.7%
06/01/2010 S&P 500 0.04 0.06 3.3%
08/18/2011 S&P 500 0.02 0.02 7.9%
04/03/2001 S&P 500 0.09 0.09 19.1%
09/12/2002 S&P 500 0.10 0.12 1.8%
03/04/2003 S&P 500 0.10 0.12 1.0%
07/24/2007 S&P 500 0.06 0.07 0.9%
06/20/2008 S&P 500 0.10 0.13 1.3%
10/22/2008 S&P 500 0.04 0.07 12.3%
06/22/2009 S&P 500 0.10 0.05 4.3%
06/04/2010 S&P 500 0.01 0.00 6.2%
10/03/2011 S&P 500 0.02 0.03 14.3%
12/19/2011 S&P 500 0.12 0.09 5.3%
10/27/1997 S&P 500 0.00 0.00 12.5%
09/03/2002 S&P 500 0.04 0.04 5.3%
06/06/2008 S&P 500 0.04 0.05 0.7%
09/04/2008 S&P 500 0.05 0.04 3.0%
11/06/2008 S&P 500 0.04 0.05 5.2%
01/29/2009 S&P 500 0.08 0.08 3.5%
10/30/2009 S&P 500 0.05 0.04 7.5%
01/22/2010 S&P 500 0.10 0.12 1.2%
06/24/2010 S&P 500 0.08 0.06 0.9%
02/22/2011 S&P 500 0.07 0.06 1.1%
09/22/2011 S&P 500 0.06 0.06 5.8%
09/19/2002 S&P 500 0.09 0.09 13.2%
04/13/2004 S&P 500 0.07 0.11 1.5%
01/15/2008 S&P 500 0.05 0.05 0.8%
02/29/2008 S&P 500 0.03 0.05 1.0%
03/06/2008 S&P 500 0.04 0.07 2.2%
03/30/2009 S&P 500 0.06 0.05 18.1%
05/18/2010 S&P 500 0.11 0.10 0.3%
11/12/2010 S&P 500 0.08 0.13 0.7%
07/18/2011 S&P 500 0.07 0.06 3.2%
10/25/2011 S&P 500 0.06 0.11 5.2%
11/09/2011 S&P 500 0.00 0.00 3.1%
03/10/2003 S&P 500 0.03 0.06 10.9%
08/05/2003 S&P 500 0.07 0.05 7.7%
01/20/2006 S&P 500 0.11 0.09 5.2%
02/27/2007 S&P 500 0.00 0.00 0.9%
07/26/2007 S&P 500 0.05 0.09 0.4%
01/04/2008 S&P 500 0.06 0.04 1.3%
05/07/2008 S&P 500 0.08 0.08 3.4%
06/11/2008 S&P 500 0.09 0.10 2.3%
09/15/2008 S&P 500 0.03 0.05 1.9%
09/29/2008 S&P 500 0.00 0.00 5.6%
02/17/2009 S&P 500 0.02 0.02 1.0%
06/15/2009 S&P 500 0.05 0.11 0.4%
08/17/2009 S&P 500 0.08 0.06 6.1%
08/30/2010 S&P 500 0.05 0.07 13.0%
03/01/2011 S&P 500 0.07 0.08 2.0%
11/01/2011 S&P 500 0.04 0.04 4.9%
08/05/2002 S&P 500 0.11 0.11 9.6%
05/19/2003 S&P 500 0.05 0.06 10.3%
05/17/2004 S&P 500 0.11 0.08 5.7%
08/05/2004 S&P 500 0.05 0.06 10.8%
04/13/2005 S&P 500 0.10 0.13 6.1%
12/11/2007 S&P 500 0.04 0.09 2.3%
09/09/2008 S&P 500 0.09 0.10 2.5%
09/17/2008 S&P 500 0.04 0.04 9.4%
11/20/2008 S&P 500 0.05 0.08 18.9%
12/01/2008 S&P 500 0.00 0.00 15.6%
04/27/2010 S&P 500 0.04 0.04 2.2%
07/28/2011 S&P 500 0.08 0.09 0.5%
08/02/2011 S&P 500 0.03 0.02 0.6%
01/09/1998 S&P 500 0.03 0.02 22.1%
08/04/1998 S&P 500 0.07 0.07 3.1%
06/14/2001 S&P 500 0.11 0.12 1.7%
09/17/2001 S&P 500 0.12 0.14 13.2%
07/02/2002 S&P 500 0.08 0.10 4.8%
12/07/2004 S&P 500 0.11 0.11 3.5%
08/03/2007 S&P 500 0.05 0.04 4.9%
11/01/2007 S&P 500 0.04 0.07 0.8%
10/09/2008 S&P 500 0.02 0.04 14.8%
11/14/2008 S&P 500 0.08 0.10 1.1%
01/14/2009 S&P 500 0.05 0.03 1.8%
05/13/2009 S&P 500 0.08 0.10 8.2%
06/22/2010 S&P 500 0.04 0.04 0.4%
07/11/2011 S&P 500 0.02 0.03 0.9%
12/08/2011 S&P 500 0.02 0.03 1.9%
08/15/1997 S&P 500 0.08 0.14 9.0%
03/23/1999 S&P 500 0.08 0.06 23.0%
10/05/2005 S&P 500 0.09 0.13 8.2%
11/27/2006 S&P 500 0.07 0.10 5.8%
08/14/2007 S&P 500 0.07 0.05 3.7%
02/05/2008 S&P 500 0.04 0.04 3.9%
04/11/2008 S&P 500 0.09 0.07 6.7%
10/15/2008 S&P 500 0.01 0.03 8.5%
01/20/2009 S&P 500 0.04 0.04 9.0%
02/23/2010 S&P 500 0.10 0.13 10.9%
05/07/2010 S&P 500 0.12 0.12 5.7%
03/16/2011 S&P 500 0.09 0.09 9.0%
05/23/2011 S&P 500 0.07 0.10 2.1%
06/06/2011 S&P 500 0.11 0.12 0.8%
11/17/2011 S&P 500 0.06 0.04 0.6%
10/23/1997 S&P 500 0.08 0.11 1.0%
08/31/1998 S&P 500 0.06 0.03 38.0%
04/14/2000 S&P 500 0.02 0.01 12.8%
03/22/2004 S&P 500 0.10 0.11 5.0%
06/05/2006 S&P 500 0.05 0.05 0.6%
05/10/2007 S&P 500 0.08 0.12 3.3%
09/07/2007 S&P 500 0.06 0.05 8.4%
11/26/2007 S&P 500 0.11 0.09 7.9%
11/27/2009 S&P 500 0.01 0.01 5.4%
04/16/2010 S&P 500 0.10 0.06 2.3%
05/14/2010 S&P 500 0.02 0.02 0.5%
03/10/2011 S&P 500 0.07 0.13 1.0%
11/21/2011 S&P 500 0.06 0.06 0.3%
Since June 1, 1997

Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information.. More...

Chart Examples of volume spikes Prev

Next Advance/Decline technical analysis

A. v. S.
V. K.

Copyright 2004 Highlight Investments Group. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

Tags: S&P 500, trading strategy, trading system, technical analysis, support, Advance decline


Nasdaq in a week?

Up

The same as now

Down

I don't know

Nasdaq in a month?

Up

The same as now

Down

I don't know



Technical Analysis Articles:

Charts
Stock Charts
Charting
Stock Market Charting
Charts Timing
Charts Analysis
Real-time Charts
Charting Software
Market Timing
Our Charts
Trading Information:
Stock Market Trading
hundreds of articles and other resources related to the stock market trading.
  S&P 100 Quotes
S&P 100  quotes, charts, technical studies. The only source of AD data.
  SPY Options
SPY uncovered options trading signals. Learn how to trade uncovered options.